ViewSonic M1 G2 WVGA LED Projector (300 Lumens, HDMI, USB, WiFi, Bluetooth, Harman Kardon Speakers, Silver)
₹39,999.00₹58,000.00 (-31%)
360° Smart Stand for Ceiling Projection
With the ViewSonic M1_G2, you’re in for a treat. Its innovative 360° smart stand opens up a world of possibilities, allowing you to project onto the ceiling. Whether it’s for a unique movie night or dynamic presentations, this feature gives you the freedom to explore new perspectives.
Integrated Dual Harman Kardon Speakers
Get ready for an audio experience that matches the stellar visuals. The ViewSonic M1_G2 comes equipped with dual Harman Kardon speakers, delivering immersive stereo sound. You’ll feel like you’re right in the heart of the action, whether you’re watching a movie or giving a presentation.
Cinema SuperColor+ Technology with 125% Rec.709
Brace yourself for a visual feast. The ViewSonic M1_G2 employs Cinema SuperColor+ Technology, providing a color accuracy of 125% Rec.709. This means you’re in for incredibly vivid and lifelike colors, making your viewing experience richer and more immersive.
Wireless Display
Say goodbye to cables and enjoy seamless connectivity. The wireless display feature lets you effortlessly stream content from your devices, giving you more ways to enjoy your favorite movies, shows, and presentations.
Auto Keystone
Forget about manual adjustments. The ViewSonic M1_G2 takes care of it for you. Its auto keystone feature ensures your image is perfectly aligned, whether you’re placing the projector on a table or using the smart stand for ceiling projection.
HDMI and USB Type C Connectivity
Connect with ease. The ViewSonic M1_G2 offers versatile connectivity options, including HDMI and USB Type C. This means you can easily hook up your devices and enjoy your content hassle-free.
LED Projector with WVGA Format
Get ready for sharp visuals. The ViewSonic M1_G2 is an LED projector with a WVGA format, boasting a resolution of 854 x 480 pixels. Whether you’re watching movies or giving presentations, you can expect clear and detailed images.
Advanced LED Light Source with 30,000-Hour Lifespan
This projector is built to last. With an advanced LED light source, it has a lifespan of up to 30,000 hours. That means you can enjoy years of entertainment and presentations without worrying about frequent bulb replacements.
Up to 6 Hours of Battery Life
Take your entertainment on the go. The ViewSonic M1_G2 offers up to 6 hours of battery life, giving you the freedom to use it anywhere without being tied to a power source. Whether it’s a movie night in the backyard or a presentation on the go, you’re covered.
Additional information
| Projector Type | LED |
|---|---|
| Projector Format | VGA |
| Ideal For | Home, Commercial |
| Installation Type | Portable, Table Top |
| Brand | ViewSonic |
| Model Series | M1 Plus G2 |
| Model Number | M1 Plus G2 |
| Dimensions In CM WxDxH | 15.10 x 12.60 x 4.00 |
| Weight | 700 g |
| Dimensions In Inches WxDxH | 5.94 x 4.96 x 1.57 |
| resolution | 854 x 480 pixels |
| Throw Distance in Ft. MinMax | 2.09 – 8.72 Feet |
| Throw Ratio MinMax | 1.2 |
| Native Contrast Ratio | 120000:1 |
| Image Size in CM MinMax | 60.96 – 254 cm |
| Main Display Color Depth | 1.07 Billion Colors |
| Additional Projector Image Features | Projection Offset: 100 Percent Plus, Minus 5 Percent, Optical Zoom: Fixed, Input Lag: 41.5ms |
| Additional Projector Display Features | Projection System: 0.2 Inch WVGA, Resolution Support: VGA (640 x 480) to Full HD (1920 x 1080) |
| Keystone Correction | Auto Keystone, +/- 40 Degree (V) |
| Lamp Brightness In Lumens MinMax | 300 (LED Lumens) |
| Lamp Life | 30000 Hours |
| Lamp Specifications | Lamp Watt: RGB LED |
| Additional Product Features | Palm Sized Projector, iF Award Design, 360 Degree Smart Stand that Allows for Ceiling Projection, Metal Stand, Lens Cap, Intuitive Touch Control with your phone |
| Storage Type Capacity | Local Storage: Total 16GB (12GB Available Storage) |
| Additional Smart Features | Smart UI for Intuitive Navigation, Mirror the Screen from Your Phone, to the Projector, Built-in App Center |
| Smartphone Application Controls | ViewSonic vCastSender App |
| Speaker Brand | Harman Kardon |
| Speaker Type | Stereo Speakers |
| Speaker Capacity | 6 Watts |
| Sound Modes | Movie Mode, Music Mode, User Mode |
| Additional Audio Features | Speaker: 3W Cube x 2, Balanced Mids and Strong Bass Sound |
| USB Type | USB 2.0, USB 3.0 (Type-C) |
| Number Of USB Ports | 1 x USB Type A, 1 x USB Type C |
| HDMI Type | HDMI |
| Number Of HDMI Ports | 1 x HDMI 1.4, HDCP 1.4 |
| Aux Port Type | 3.5mm |
| External Card Supported | 1 x Micro SD (32GB, SDHC) |
| WiFi Supported | Yes |
| WiFi Features | Wifi Input: 1 (5Gn) |
| Bluetooth Supported | Yes |
| Bluetooth Specifications | Bluetooth 4.2 |
| Remote Additional Features | Anti-bacterial Remote Control |
| Languages Supported | OSD Language: English, French, Spanish, Thai, Korean, German, Italian, Russian, Swedish, Dutch, Polish, Czech, T-Chinese, S-Chinese, Japanese, Turkish, Portuguese, Finnish, Indonesian, India, Arabic, Vietnamese, Greek, Total 23 Languages |
| Noise Level | 26 dB |
| Additional Technology Supported | DSP Technology, Cinema SuperColor Plus Technology with 125 Percent Rec.709, HDTV Compatibility: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, Horizontal Frequency: 15K-102KHz, Vertical Scan Rate: 23-120Hz |
| Capacity | 12000 mAh |
| Standard Battery Life | Up to 6 Hours |
| Charging Pin Type | USB Type-C |
| Power | 35 Watts |
| Voltage Rating | Input: 100 – 240V, Output: 19VDC, 3.42A |
| Maximum Operating Temperature | 40 Degree Celsius |
| color | Silver |
| Color Family | SILVER |
| Accessories Quantity | 3 |
| Documents Details | Warranty Card, Quick Start Guide |
| Main product | 1 U Projector |
| Accessories | 1 x USB Cable, 1 x Remote Control, 1 x Power Cable |
| In The Box | 1 x Projector, 1 x USB Cable, 1 x Remote Control, 1 x Power Cable, 1 x Warranty Card, 1 x Quick Start Guide |
| Accessories Details | RemoteControl, PowerCable, USB Cable |
| Documents Quanitity | 2 |
| Generic Name | Projector |
| Dimensions in Inches W x D x H | 8.54 x 7.41 x 4.64 |
| Dimensions in CM W x D x H | 21.90 x 19.00 x 11.90 |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Installation Demo | Not Applicable |
| Installation Demo Details | NA |
| Installation Demo applicable | No |
| Additional Certifications | TUV Certified |
| Customer Support Number | +91 1800 572 7662 |
| Customer Support Email | |
| ManufacturerImporterMarketer Name Address | Importer Name & Address: ViewSonic Technologies India Private Limited., B-8, Gems Court 25/14, Khader Nawazkhan Road, Nungambakkam, Chennai Tamil Nadu – 600006 |
| Country of Manufacture | Taiwan |
| Country of Brand Origin | USA |
| Registered Name and Address | Infiniti Retail Ltd. – Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East), Mumbai – 400069. India |
| Customer Care Contact Person | Grievance Officer |







Reviews
There are no reviews yet.