Panasonic 7 in 1 Convertible 1.5 Ton 3 Star Hot & Cold Inverter Split Smart AC with Google Assistant Support (2023 Model, Coppe
₹42,990.00₹61,400.00 (-30%)
Why buy Panasonic 7 in 1 Convertible 1.5 Ton 3 Star Hot & Cold Inverter Split Smart AC with Google Assistant Support
- R32 Refrigerant ensures better cooling in high ambient temperatures
- 1.5 Ton Capacity gives a perfect cooling experience
- Ag Clean Plus Filter with strong antibacterial properties
- Twin rotary Compressor with high efficiency, low noise and low vibration
- Jetstream provides a comfortable space and optimal room temperature for everyone
Do you want to buy a perfect AC for your home then buy this Panasonic 7 in 1 Convertible 1.5 Ton 3 Star Hot & Cold Inverter Split Smart AC with Google Assistant Support that comes with cool features and a charismatic look. It has a 1.5 Ton capacity which makes it an ideal choice for a medium-sized room. It comes with a copper condenser coil with Shield Blu technology. Seamless hands-free operation and voice control with Auto Convertible Alexa and Google Assistant. It is made with high-quality plastic material which provides long-lasting durability. Get a comfortable environment by bringing home the Panasonic 7 in 1 Convertible 1.5 Ton 3 Star Hot & Cold Inverter Split Smart AC with Google Assistant Support online.
This split AC has Ag Clean Plus Filter that catches pathogenic particulate matter like allergens to circulate pure air. It sucks in the dust with the intake airflow and collects it in the air filter. The external cover of the outdoor unit is made up of a Superdyma metal sheet which is highly rust-resistant. As long as the air conditioner is working, the air in the room is always clean. It also has a smart sensor and you can easily control it with smartphone applications. So, what are you waiting for? Book the Panasonic 7 in 1 Convertible 1.5 Ton 3 Star Hot & Cold Inverter Split Smart AC with Google Assistant Support online, right away!
Additional information
| Air Conditioner Type | Split |
|---|---|
| Air Conditioner Capacity | 1.5 Ton |
| Approximate Coverage AreaSq.Ft | 180 Sq.Ft. |
| Approximate Coverage AreaSq.M | 16.72 Sq.M. |
| Installation Type | Wall Mount |
| Brand | Panasonic |
| Model Series | CS/CU-KZ18ZKYF |
| Model Number | CS/CU-KZ18ZKYF |
| Dimensions In CM WxDxH | 107. x 23.4 x 29.0 |
| Weight | 32.5 Kg |
| Dimensions In Inches WxDxH | 42.13 x 9.25 x 11.42 |
| Convertible Mode | Yes |
| Heating Technology | Yes |
| Air Flow Volume | 636 CFM |
| Humidity Control | Yes |
| Types of Sensors | Temperature Sensors |
| Inverter Technology | Yes |
| Stabilizer Free Operation | Yes |
| Cooling Capacity | 5150 (2318 – 5665) Watts, 17572 (7910 – 19330) BTU Per Hour |
| Heating Capacity | 17742 (7984 – 19107) Watts |
| Ambient Temperature CoolingHeating In Degree Celsius | Minus 7 – 52 Degree Celsius |
| Running Current CoolingHeatingInAmps | 7.3 Amps |
| Cooling Power Input | 1600 (523 – 2160) Watts |
| Heating Power Input | 1500 (400 – 2025) Watts |
| Additional Air Conditioner Features | Units Consumed Per 1600 Hours: 972.89, Stabilizer Free Operation Voltage Range: 145 – 285V |
| Compressor Type | Twin Rotary Compressor |
| Refrigerant Type | R-32 |
| Temperature Settings | 24 |
| Noise Level Indoor Unit | 39 – 47 dB |
| Noise Level Outdoor Unit | 53 dB |
| Air Purification Function | Yes |
| Air Purification Type | Passive |
| Additional Air Conditioner Functions | converti7 |
| Connecting Pipe Type | Copper Connecting Pipe |
| Connecting Pipe Length | 3 Meters |
| Condenser Coil Type | Copper Condenser Coil |
| Evaporator Coil Type | Copper Evaporator Coil |
| Drainage Hose Pipe | Yes |
| Louvers Swing Type | Up/Down |
| Other Body Features | ECO Tough ODU Casing |
| Smartphone Application Controls | MirAIe |
| Smart Sensors | Yes |
| Voice Guidance | Yes |
| Additional Smart Functions | Amazon Alexa and Google Assistant Support, Google Home Compatibility |
| Type | Hidden |
| WiFi Supported | Yes |
| Remote Control Type | IR |
| Screen Type | LCD |
| Remote Battery Type | AAA |
| Remote Additional Features | Glow Buttons |
| Energy Efficiency Star Rating | 3 Star |
| Energy Saving Functions | Yes |
| Power | 1600 Watts |
| Voltage Rating | 220 – 240V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Cord Length | 3.6 Meters |
| Maximum Operating Temperature | 52 Degree Celsius |
| Body Material | Plastic |
| color | White |
| Color Family | WHITE |
| Documents | Warranty Card, User-Manual |
| Main product | 1 x Indoor Unit & Outdoor Unit |
| Accessories | RemoteControl, InstallationKit, RemoteControlBattery |
| Generic Name | Air Conditioner |
| Dimensions in CM W x D x H | 90.00 x 40.50 x 60.70 |
| Dimensions in Inches W x D x H | 35.43 x 15.94 x 23.9 |
| Warranty on Main Product | 12 Months |
| Additional Warranties | 1 Year Warranty on Condenser, 10 Years Warranty on Compressor |
| Warranty Type | Onsite |
| Installation Demo | Croma will coordinate for Installation and Demo on Chargeable Basis |
| ROHS Compliance | Yes |
| Energy Star Certification | Yes |
| Customer Support Number | +91 1800 572 7662 |
| Customer Support Email | |
| Country of Manufacture | India |
| Country of Brand Origin | Japan |
| Registered Name and Address | Infiniti Retail Ltd. – Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East), Mumbai – 400069. India |
| Customer Care Contact Person | Grievance Officer |







Reviews
There are no reviews yet.