LLOYD 1.5 Ton 3 Star Fixed Speed Window AC (2023 Model, Copper Condenser, Clean Air Filter, GLW18C3YWSEW)
₹29,790.00₹47,990.00 (-38%)
Stay Cool and Comfortable
The LLOYD GLW18C3YWSEW 1.5-Ton Window Air Conditioner can ensure efficient cooling for rooms as large as 170Sq.Ft. So, if you’re looking for a solution to stay cool even during hot afternoons, you can opt for this AC.
Single-Stage Compressor
Housing a strong single-stage compressor, this 1.5-ton AC is built to deliver dependable cooling and durability. For a budget-conscious cooling solution, consider this air conditioner, for it has a 3-star rating and power consumption of only 1180.51W.
LED Display
The central digital dynamic LED display of this AC which comes equipped with intelligent technology, can clearly indicate its operational status.
Copper Condenser Coil
Equipped with a copper condenser coil, this Lloyd air conditioner optimises heat exchange efficiency, ensuring quick and effective cooling of your indoor spaces.
Clean Air Filter
Equipped with a clean air filter, this air conditioner effectively traps dust, allergens, and airborne particles, ensuring fresh and clean air in your home or office.
Auto-Restart Function
With auto-restart, this AC automatically resumes operation after power disruptions, maintaining your desired indoor climate.
Remote Controlled Operation
Enhance your lifestyle with the convenience of a smart and user-friendly remote control for your AC.
R32 Refrigerant
Employing R32 refrigerant, this AC offers energy-efficient and eco-conscious cooling.
Additional information
| Air Conditioner Type | Window |
|---|---|
| Air Conditioner Capacity | 1.5 Ton |
| Approximate Coverage AreaSq.Ft | 170 Sq.Ft. |
| Approximate Coverage AreaSq.M | 15.79 Sq.M. |
| Installation Type | Wall Mount |
| Brand | LLOYD |
| Model Series | GLW18C3YWSEW |
| Model Number | GLW18C3YWSEW |
| Dimensions In CM WxDxH | 71.00 x 66.00 x 43.00 |
| Weight | 54 Kg |
| Dimensions In Inches WxDxH | 27.95 x 25.98 x 16.92 |
| Convertible Mode | No |
| Inverter Technology | No |
| Cooling Capacity | 4800 Watts |
| Additional Air Conditioner Features | Electricity Consumption: 1180.51 Unit Per Year, Self Diagnosis, Strong Dehumidification, Auto Restart, Cools Even at 48-Degree C, Fixed Speed |
| Compressor Type | Single Stage Compressor |
| Refrigerant Type | R-32 |
| Noise Level Indoor Unit | 52 dB |
| Air Conditioner Filters | Clean Air Filter |
| Condenser Coil Type | Copper Condenser Coil |
| Louvers Swing Type | Up/Down |
| Other Body Features | Silver Deco Strip |
| Type | LED Display |
| Energy Efficiency Star Rating | 3 Star |
| Indian Seasonal Energy Efficiency Ratio ISEER | 3.15 |
| Voltage Rating | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| color | White |
| Color Family | WHITE |
| Accessories Quantity | 1 |
| Documents | User-Manual, Warranty Card |
| Main product | 1 x Air Conditioner U |
| Accessories | RemoteControl |
| In The Box | 1x Air Conditioner U |
| Accessories Details | RemoteControl |
| Generic Name | Air Conditioner |
| Dimensions in Inches W x D x H | 30.11 x 29.92 x 22.24 |
| Dimensions in CM W x D x H | 76.50 x 76.00 x 56.50 |
| Warranty on Main Product | 12 Months |
| Additional Warranties | 5 Years Warranty on Compressor |
| Warranty Type | Onsite |
| Installation Demo | Croma will coordinate for Installation and Demo on Chargeable Basis |
| Installation Demo Details | Yes |
| Installation Demo applicable | Yes |
| Customer Support Number | +91 1800 572 7662 |
| Customer Support Email | |
| ManufacturerImporterMarketer Name Address | Manufacturer Name & Address: Lloyd Electric AND Engineering Ltd., QRG Tower 2D Sector 126 Expressway Noida |
| Country of Manufacture | India |
| Country of Brand Origin | India |
| Registered Name and Address | Infiniti Retail Ltd. – Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East), Mumbai – 400069. India |
| Customer Care Contact Person | Grievance Officer |







Reviews
There are no reviews yet.