Why Buy ILIFE Robotic Vacuum Cleaner
- 2 kpa for easy cleaning your home or office
- The 2.65 kg make movement easier
You can clean your space in the shortest time possible when you buy ILIFE Robotic Vacuum Cleaner. It is important to have extra suction power if you want to boost the performance of the robotic vacuum cleaner. This robotic vacuum cleaner has a 2 kpa that offers powerful suction that lifts out trodden-in dirt and stubborn pet hairs and is best for flat surfaces. To clean the house thoroughly a robotic vacuum cleaner must be easy to move and use. Featuring 2.65 kg of this robotic vacuum cleaner allows you to carry it from room to room with ease.
The ILIFE Robotic Vacuum Cleaner‘s price is cost-effective and that’s a major advantage of it. If this robotic vacuum cleaner is too noisy, everyone in the room will be disturbed. This robotic vacuum cleaner will impress you with its high performance and quiet operation. Using a robotic vacuum cleaner should not be complicated. The robotic vacuum cleaner is easy to use, so you won’t have to spend much time understanding it. A long cable will be useful for getting rid of dust and debris in your car when you have a robotic vacuum cleaner. You can clean every nook and cranny with this cordless robotic vacuum cleaner. Get a hold of the ILIFE Robotic Vacuum Cleaner online right away!
Additional information
Product Type | Robotic Vacuum Cleaner |
---|---|
Form Factor | Robot |
Ideal For | Home/Office |
Brand | ILIFE |
Model Series | A10S |
Model Number | A10S |
Room-By-Room Navigation | Yes |
Cliff Sensor | Yes |
Edge Cleaning | Yes |
Additional Features | Smart App Control, Multi-floor Mapping, Auto Boost On Customized Area, Schedule To Clean Specific Rooms |
Suction Power | 2 Kpa |
Adjustable Suction | Yes |
Compatible Floor Type | All Surfaces |
Maximum Runtime | 100 minutes |
Noise Level | 70 |
Operating Voltage | 19 |
Additional Functions | Protect Your Furniture, Avoid Stairs |
Dust Tank Type | Cellular Dustbin |
Dust Tank Capacity | 600 ml |
On-Device Control Type | Buttons |
Other Body Features | Smart Laser Navigation And Mapping |
Smartphone Application Controls | Yes |
Smart Sensors | Yes |
Voice Guidance | Yes |
WiFi Supported | Yes |
Capacity | 2900 |
Standard Battery Life | 100 minutes |
Power | 22 |
color | Black |
Others | Charging Stand, Charging Mat, 2 x AAA Batteries, Power Adapter (Length 1.5 Meters), Cleaning Tool, Roller Brush, 4 x Side Brushes |
Dimensions In Inches WxDxH | 12.99 x 12.59 x 3.74, 12.6 x 12.99 x 3.74 |
Dimensions In CM WxDxH | 32.0 x 32.9 x 9.49 |
Weight | 2.65 |
Warranty on Main Product | 12 Months |
Standard Warranty Includes | Manufacturing Defects |
Standard Warranty Excludes | Physical Damage |
Customer Support Number | 18002585433 |
Customer Support Email | |
ManufacturerImporterMarketer Name Address | Marketer Name & Address: Shariden Private Limited, #95, Karthik Nagar, LRDE Layout, ORR,Near ISRO Site, Bengaluru, Karnataka 560037 |
Country of Manufacture | Hong Kong |
Reviews
There are no reviews yet.