Panasonic TU 1.5 Ton 5 Star Inverter Split Smart AC with AG Clean Plus and PM 0.1 Filter (Copper Condenser, CS/CU-TU18ZKYF)
₹44,990.00₹66,900.00 (-33%)
Why buy Panasonic TU 1.5 Ton 5 Star Inverter Split Smart AC with AG Clean Plus and PM 0.1 Filter
- PM 0.1 Filter to trap particles as small as 0.1 microns
- Ag Clean Plus Filter for antibacterial air purification
- SuperDyma for premium corrosion resistance
- MirAIe for an effortless user interface
Embrace summer with the Panasonic TU 1.5 Ton 5 Star Inverter Split Smart AC with AG Clean Plus and PM 0.1 Filter. Equipped with 7 adjustable modes, this convertible appliance meets your cooling needs while conserving energy. To keep your indoor air clean and germ-free, it comes with a dual filtration system. While the Ag Clean Plus Filter comprises silver ions resulting in a powerful antibacterial effect, the PM 0.1 Filter acts like a protective ninja that stands firmly against unimaginably small particles such as 0.1 microns. The Panasonic TU 1.5 Ton 5 Star Inverter Split Smart AC with AG Clean Plus and PM 0.1 Filter works exceptionally well within a wide voltage range of 100-290V supporting stabilizer-free operations.
Being a MirAIe-enabled appliance, the Panasonic TU 1.5 Ton 5 Star Inverter Split Smart AC with AG Clean Plus and PM 0.1 Filter can be effortlessly controlled using your smart devices. From converting a mode to booking for a service, you can do it all. You can rest assured of its durability because it features Blue Fin condensers and outer units coated with corrosion-resistant Shield Blu reflecting better performance and a greater lifespan. One of the biggest advantages of this air conditioner is that it can be controlled by voice commands using Amazon Alexa and Google Assistant. This inverter-equipped machine consumes less power to run efficiently. So, what are you waiting for? Get the Panasonic TU 1.5 Ton 5 Star Inverter Split Smart AC with AG Clean Plus and PM 0.1 Filter online, now!
Additional information
| Air Conditioner Type | Split |
|---|---|
| Air Conditioner Capacity | 1.5 Ton |
| Approximate Coverage AreaSq.Ft | 180 Sq.Ft. |
| Approximate Coverage AreaSq.M | 16.72 Sq.M. |
| Installation Type | Wall Mount |
| Brand | Panasonic |
| Model Series | TU |
| Model Number | CS/CU-TU18ZKYF |
| Dimensions In CM WxDxH | 107. x 23.4 x 29.0 |
| Weight | 26.5 Kg |
| Dimensions In Inches WxDxH | 42.13 x 9.25 x 11.42 |
| Convertible Mode | Yes |
| Cooling Technology | Yes |
| Air Flow Volume | 636 CFM |
| Humidity Control | Yes |
| Types of Sensors | Temperature Sensors |
| Inverter Technology | Yes |
| Cooling Capacity | 5100 (2295 – 5610) Watts, 17400 (7895 – 19142) BTU Per Hour |
| Ambient Temperature CoolingHeating In Degree Celsius | 16 – 52 Degree Celsius |
| Running Current CoolingHeatingInAmps | 6.2 Amps |
| Additional Air Conditioner Features | Units Consumed Per 1600 Hour: 774.80 |
| Compressor Type | Rotary Compressor |
| Refrigerant Type | R32 |
| Noise Level Indoor Unit | 47, 39 dB |
| Noise Level Outdoor Unit | 54 dB |
| Air Conditioner Filters | AG Clean Plus Filter, PM 0.1 Filter |
| Air Purification Type | Passive |
| Connecting Pipe Type | Copper |
| Condenser Coil Type | Copper Condenser Coil |
| Evaporator Coil Type | Copper |
| Drainage Hose Pipe | Yes |
| Louvers Swing Type | Left/Right, Up/Down |
| Smartphone Application Controls | MirAIe App |
| Smart Sensors | Yes |
| Voice Guidance | Yes |
| Additional Smart Functions | Alexa and Google Home Compatibility |
| Type | Hidden |
| WiFi Supported | Yes |
| Remote Control Type | IR |
| Screen Type | LCD |
| Remote Battery Type | AAA |
| Energy Efficiency Star Rating | 5 Star |
| Indian Seasonal Energy Efficiency Ratio ISEER | 5.1 |
| Power | 1360 Watts |
| Voltage Rating | 220-240 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Cord Length | 3.6 Meters |
| Maximum Operating Temperature | 52 Degree Celsius |
| Body Material | Plastic |
| color | White |
| Color Family | WHITE |
| Documents | User-Manual, Warranty Card |
| Main product | 1 x Indoor Unit & Outdoor Unit |
| Accessories | RemoteControl, RemoteControlBattery, InstallationKit |
| Generic Name | Air Conditioner |
| Dimensions in CM W x D x H | 78.0 x 28.8 x 54.2 |
| Dimensions in Inches W x D x H | 30.71 x 11.34 x 21.34 |
| Warranty on Main Product | 12 Months |
| Warranty Type | Onsite |
| Installation Demo | Croma will coordinate for Installation and Demo on Chargeable Basis |
| ROHS Compliance | Yes |
| Energy Star Certification | Yes |
| Customer Support Number | +91 1800 572 7662 |
| Customer Support Email | |
| Country of Manufacture | India |
| Country of Brand Origin | Japan |
| Registered Name and Address | Infiniti Retail Ltd. – Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East), Mumbai – 400069. India |
| Customer Care Contact Person | Grievance Officer |







Reviews
There are no reviews yet.