Croma 1.5 Ton Portable AC (Dust Filter, Copper Condenser, CRLA018PAA025801)
₹42,990.00₹50,000.00 (-14%)
Why Buy Croma 1.5 Ton Portable AC
ย
- 1.5 Ton Capacity gives a wonderful cooling experience
- Self ย Diagnosis to optimize and detect malfunctions
- R410a Refrigerant for environment-friendly operation
ย
Witness the chilled temperature inside your room when you buy Croma 1.5 Ton Portable AC. It is having a 1.5 Ton capacity which makes it an ideal choice for a medium-sized room. The self-diagnosis feature on this air conditioner assists with troubleshooting.
ย
Considering the amazing specifications, the price of the Croma 1.5 Ton Portable ACย is quite fair. The copper condenser in this air conditioner provides great cooling performance over the long term. In actual circumstances, these air conditioners can chill more quickly. So, what are you waiting for? Book the Croma 1.5 Ton Portable AC online, right away!
Additional information
| Air Conditioner Type | Portable |
|---|---|
| Air Conditioner Capacity | 1.5 Ton |
| Approximate Coverage AreaSq.Ft | 170 Sq.Ft. |
| Approximate Coverage AreaSq.M | 15.79 Sq.M. |
| Installation Type | Floor Standing |
| Brand | Croma |
| Model Series | CRLA018PAA025801 |
| Model Number | CRLA018PAA025801 |
| Dimensions In CM WxDxH | 36.50 x 56.80 x 77.50 |
| Weight | 54 Kg |
| Dimensions In Inches WxDxH | 14.37 x 22.36 x 30.51, 14.30 x 22.30 x 30.50 |
| Air Conditioner Modes | Dry Mode, Auto Mode, Cool Mode, Fan Mode |
| Convertible Mode | No |
| Cooling Technology | Yes |
| Air Flow Volume | 450 CMH |
| Humidity Control | Yes |
| Types of Sensors | Temprature Sensor |
| Inverter Technology | No |
| Cooling Capacity | 5275 Watts |
| Ambient Temperature CoolingHeating In Degree Celsius | 55๏ฟฝC/NA |
| Running Current CoolingHeatingInAmps | 9.3 ๏ฟฝ3% A |
| Cooling Power Input | 2180 Watts |
| Additional Air Conditioner Features | Blue Hydrophilic Fins at evaporator, Self Diagnosis, On-Off Timer, Auto Restart (Memory) |
| Compressor Type | Single Rotary Fixed Speed |
| Refrigerant Type | R410a |
| Temperature Settings | 30 |
| Noise Level Indoor Unit | 56 dB |
| Air Conditioner Filters | Dust Filter |
| Air Flow Type | 450/430/410 |
| Connecting Pipe Type | Copper |
| Condenser Coil Type | Copper |
| Evaporator Coil Type | Copper |
| Leakage Detector | Yes |
| Louvers Swing Type | Left/Right Automatic |
| Remote Control Type | IR |
| Remote Battery Type | AAA |
| Indicators | On/Off Indicator |
| Energy Efficiency Star Rating | No Star Rating |
| Indian Seasonal Energy Efficiency Ratio ISEER | 2.28 |
| Energy Saving Functions | Yes |
| Power | 2300 Watts |
| Voltage Rating | 230V |
| Frequency | 50Hz |
| Phase | Single |
| Cord Length | 1.8 Meters |
| color | White |
| Color Family | WHITE |
| Accessories Quantity | 5 |
| Documents | User-Manual, Warranty-Documents |
| Main product | 1 x Indoor Unit & Outdoor Unit, 1 x Air Conditioner U |
| Accessories | RemoteControl, HosePipe |
| Accessories Details | RemoteControl, HosePipe |
| Generic Name | Air Conditioner |
| Dimensions in Inches W x D x H | 16.89 x 27.91 x 34.61 |
| Dimensions in CM W x D x H | 42.90 x 70.90 x 87.90 |
| Warranty on Main Product | 12 Months |
| Additional Warranties | 5 Years Warranty on Compressor |
| Warranty Type | Onsite |
| Installation Demo | Croma will coordinate for Installation and Demo |
| Installation Demo Details | Yes |
| Installation Demo applicable | Yes |
| Customer Support Number | +91 1800 572 7662 |
| Customer Support Email | |
| Country of Manufacture | India |
| Country of Brand Origin | India |
| Registered Name and Address | Infiniti Retail Ltd. – Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East), Mumbai – 400069. India |
| Customer Care Contact Person | Grievance Officer |


Reviews
There are no reviews yet.