XElectron โiProjector 1 Full HD LED Projector (7500 Lumens, Bluetooth, USB, HDMI, Built-in Chromecast, Grey)
₹25,990.00₹39,999.00 (-35%)
Why buy XElectron โiProjector 1 Full HD LED Projector
ย
- Native 1080P Full HD with 700 ANSI Lumens provide ultra-high-definition and high-brightness viewing experience
- Combined with a 64bit Amlogic T972 processor which offers a premium flagship performance
- Preloaded Google Play Store apps for which you get access to 5000 plus TV shows and movies
ย
Do you want to watch your favorite content in stunning, immersive images? Then bring home the amazing XElectron โiProjector 1 Full HD LED Projector. Featuring a portable design, it offers a cinematic experience in native 1080P resolution. What’s more, you can have a cinematic experience at home with this high-performance LED projector, displaying images up to 250 inches. This projector can automatically focus and produce excellent-quality images as soon as you turn it on. What’s more, thanks to the high-sensitivity camera, this projector delivers extremely sharp and clear images. Equipped with a completely sealed optical engine, XElectron โiProjector 1 Full HD LED Projector is also a dust-proof projector.
This XElectron โiProjector 1 Full HD LED Projector also offers stunning HDR quality with advanced image processing. This portable projector supports 4K UHD, HDR format high dynamic video decoding. It features an official Android 9.0 TV interface, dual-band WiFi connectivity, wireless and wired mirror display, quad-core T972 processor, 100 percent to 60 percent zoom capability, and Dolby sound output. Equipped with a large screen and Dolby speakers. Built-in dual 10W speakers provide excellent loud sound quality. You can also connect it to an external speaker to meet your needs for high sound quality. So, grab this XElectron โiProjector 1 Full HD LED Projector online!
Additional information
| Projector Type | LED |
|---|---|
| Projector Format | Full HD |
| Ideal For | Home |
| Installation Type | Table Top |
| Brand | XElectron |
| Model Series | โiProjector 1 |
| Model Number | โiProjector 1 |
| Technology | LCD |
| 3D Type | Passive |
| resolution | 1920 x 1080 pixels |
| Throw Distance in Ft. MinMax | 6.5/23.0 Ft |
| Throw Ratio MinMax | 1.2 |
| Zoom Ratio | 100 Percent to 60 Percent |
| Native Contrast Ratio | NA |
| Dynamic Contrast Ratio | 10000:1 |
| Image Size in CM MinMax | 152/635 cm |
| Additional Projector Image Features | Built-in Chromecast |
| Keystone Correction | Auto, Manual |
| Focal Distance | Auto, Manual |
| Lens Shift Type | Automatic |
| Replaceable Lens | Yes |
| Lamp Brightness In Lumens MinMax | 7500 Lumens |
| Lamp Life | 50000 Hours |
| Lamp Power | 60 Watts |
| Storage Type Capacity | 32 GB |
| OS Name Version | Android 9.0 TV |
| RAM Configuration | 2 GB |
| Graphic Processor Details | T972 |
| Smartphone Application Controls | Miracast/Airplay |
| Smart Sensors | Auto Focus Sensor |
| Voice Guidance | Yes |
| Smart Assistance Control | Google Assistant Supported |
| Speaker Type | Surround Speakers |
| Speaker Capacity | 20 Watts |
| Audio Technology | Dolby Audio |
| Number Of USB Ports | 2 x USB Ports |
| HDMI Type | HDMI |
| Number Of HDMI Ports | 1 x HDMI |
| Aux Port Type | 3.5mm |
| Number of Aux Ports | 1 x 3.5mm |
| Ethernet Supported | Yes |
| WiFi Supported | Yes |
| Bluetooth Supported | Yes |
| Remote Control Type | Voice Control |
| Included Software | Netflix, Prime, Youtube, etc |
| Languages Supported | Hindi and English |
| Power | 100 Watts |
| Voltage Rating | 220 V |
| Power Consumption Standby | 1 Watts |
| Frequency | 50 Hz |
| Cord Length | 2 Meters |
| Standard Battery Life | NA |
| color | Grey |
| Color Family | GREY |
| Generic Name | Projector |
| Main Product | 1 U Projector |
| Accessories | Remote, PowerAdapter, HDMICable, PowerCable |
| Documents | User Manual, Warranty Card |
| Dimensions In Inches WxDxH | 8.19 x 9.21 x 6.46 |
| Dimensions In CM WxDxH | 20.80 x 23.40 x 16.40 |
| Dimensions in Inches W x D x H | 10.43 x 9.65 x 9.25 |
| Dimensions in CM W x D x H | 26.50 x 24.50 x 23.5 |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | All Manufacturing Defects |
| Standard Warranty Excludes | Physical And Liquid Damage |
| Installation Demo | Not Applicable |
| BIS Registration No. | R-41172189 |
| BIS Registration Under CRS Of Meity | Yes |
| Customer Support Number | +91 1800 572 7662 |
| Customer Support Email | |
| ManufacturerImporterMarketer Name Address | Manufacturer Name & Address: "XElectron Technologies Pvt. Ltd. UG-SR 1B, Ansal Plaza Mall, Sector-1, Vaishali, Ghaziabad, UP, PIN-201010" |
| Country of Manufacture | China |
| Country of Brand Origin | India |
| Customer Care Contact Person | Grievance Officer |
| Registered Name and Address | Infiniti Retail Ltd. – Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East), Mumbai – 400069. India |




Reviews
There are no reviews yet.